
Jul 01, 2025 EOD
ICICI Lombard General Insurance Company Ltd | Industry : (Insurance) | ||||
---|---|---|---|---|---|
BSE Code: | 540716 | NSE Symbol: | ICICIGI | P/E(TTM): | 40.84 |
ISIN Demat: | INE765G01017 | Div & Yield%: | 0.60 | EPS(TTM): | 50.51 |
Book Value(₹): | 288.02 | Market Cap(₹Cr.): | 102,458.52 | Face Value(₹): | 10.00 |
ICICI Lombard General Insurance Company Ltd | ||
---|---|---|
Industry : (Insurance) | ||
BSE Code: | 540716 | |
NSE Symbol: | ICICIGI | |
P/E(TTM): | 40.84 | |
ISIN Demat: | INE765G01017 | |
Div & Yield%: | 0.60 | |
EPS(TTM): | 50.51 | |
Book Value(₹): | 288.02 | |
Market Cap(₹Cr.): | 102,458.52 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,046.95
|
2,040.20
|
Prev Close(₹) |
2,040.10
|
2,040.20
|
Volume |
29308
|
844222
|
Today's Range(₹) |
2,067.65 - 2,035.55
|
2,068.70 - 2,032.60
|
52-Week Range(₹) |
2,285.85 - 2,035.55
|
2,301.90 - 1,613.70
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
2063.5999999999999(x 56)
|
2063.5999999999999(x 56)
|